- Container Unloading / Loading / Shifting
- Container Stowage Lashing/Unlashing
- Container restacking shifting
- Container storage
- Extra handling of empty / full containers on the yard
- Container Stripping
- Weighing of containers
- Container cleaning up to 20 feet / over 20 feet
- Opening and closing of hatches (full cycle)
- Power supply for temperature controlled containers
- Lump-sum charge for container truck/chassis system entering/exiting the Port of Durres
Terminal Tariffs
Discharge Full Container (20") | 9.692 lek/container |
---|---|
Discharge Full C ontainer (40", 45") | 11.720 lek/ container |
Discharge Empty Container (20") | 6.012 lek/ container |
Discharge Empty Container (40", 45") | 7.305 lek/ container |
Loading Full Container (20") | 9.472 lek/ container |
Loading Full Container (40", 45") | 10.813 lek/ container |
Loading Empty Container (20") | 5.762 lek/ container |
Loading Empty Container (40", 45") | 6.826 lek/ container |
Note: Discharging-Loading includes:
- Discharging and Loading of containers from the ship/to the ship.
- Transport and locating of containers in the terminal.
- Discharging and Loading from the internal transfer vehicle.
Opening or shtutting of hatch covers(full cycle) | 10,763 | Lek/cnt | ||
---|---|---|---|---|
Yard handling of empty containers | 1,307 | Lek/cnt | ||
Yard handling of full containers | 2,035 | Lek/cnt | ||
Lashing-Unlashing | 403 | Lek/cnt | ||
Restacking transport | 3,972 | Lek/cnt | ||
Lump -sum tarif for container chassis(any size) which enter and excit port | 250 | Lek/track | ||
Container weighing (all size) | 854 | Lek/cnt | ||
Port security tariff (isps)(20'' or less) | 244 | Lek/cnt | ||
Port security tariff (isps)(45'' or less) | 488 | Lek/cnt | ||
Power supply for the refrigerated containers | 1,122 | lek/cnt/day | ||
Container storage 06-15 days stay | 343 | Lek/TEU/day | ||
Container storage 16-20 days stay | 514 | Lek/TEU/day | ||
Container storage over 20 days | 684 | Lek/TEU/day |
VAT is not included